<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Jackson</title>
	<atom:link href="http://www.njackson.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.njackson.co.uk</link>
	<description>Internet Marketer in Yorkshire</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Daily PPC management &#8211; An easy way of keeping up</title>
		<link>http://www.njackson.co.uk/blog/managing-ppc-by-staying-on-the-ball</link>
		<comments>http://www.njackson.co.uk/blog/managing-ppc-by-staying-on-the-ball#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:30:00 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=302</guid>
		<description><![CDATA[<div id="fb-root"></div>Managing multiple PPC accounts can be a real pain sometimes. You make a change, and another, and another. And before you know it, it&#8217;s a week later and you can&#8217;t remember what to check up on! Sure, you can check &#8230; <a href="http://www.njackson.co.uk/blog/managing-ppc-by-staying-on-the-ball">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/managing-ppc-by-staying-on-the-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News hiding other social share buttons</title>
		<link>http://www.njackson.co.uk/blog/google-news-hiding-other-social-share-buttons</link>
		<comments>http://www.njackson.co.uk/blog/google-news-hiding-other-social-share-buttons#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:15:01 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Organic Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=378</guid>
		<description><![CDATA[Today I&#8217;ve noticed that on Google news, the +1 button is shown as default. But it only shows you other social shares when you expand a post. Needless to say, Google News is a Google product, so they can do &#8230; <a href="http://www.njackson.co.uk/blog/google-news-hiding-other-social-share-buttons">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/google-news-hiding-other-social-share-buttons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Optimisation &#8211; Identifying what to test</title>
		<link>http://www.njackson.co.uk/blog/what-to-test-conversion-rate-optimisation</link>
		<comments>http://www.njackson.co.uk/blog/what-to-test-conversion-rate-optimisation#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:36 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Analytics & Conversion Rate Optimisation]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=333</guid>
		<description><![CDATA[If you want your website to be successful, conversion rate optimisation is crucial to success. Just half a percent increase can make a huge difference in the volume of leads your site generates, and more importantly &#8211; your ROAS. The &#8230; <a href="http://www.njackson.co.uk/blog/what-to-test-conversion-rate-optimisation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/what-to-test-conversion-rate-optimisation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords: Stop the short tail from ranking over your long tail</title>
		<link>http://www.njackson.co.uk/blog/adwords-stop-the-short-tail-from-ranking-over-your-long-tail</link>
		<comments>http://www.njackson.co.uk/blog/adwords-stop-the-short-tail-from-ranking-over-your-long-tail#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:23:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=294</guid>
		<description><![CDATA[Bidding on both Broad and exact match keywords of the same product can be a bit of a problem with the broad keywords overlapping the long tail keywords. The situation You have widgets broad match at £5 max CPC. You &#8230; <a href="http://www.njackson.co.uk/blog/adwords-stop-the-short-tail-from-ranking-over-your-long-tail">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/adwords-stop-the-short-tail-from-ranking-over-your-long-tail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SERPs showing 2 column comprehensive sitelinks</title>
		<link>http://www.njackson.co.uk/blog/google-serps-showing-2-column-comprehensive-sitelinks</link>
		<comments>http://www.njackson.co.uk/blog/google-serps-showing-2-column-comprehensive-sitelinks#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:16:28 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Organic Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=270</guid>
		<description><![CDATA[Just another post about something I&#8217;ve never seen before. Google appears to have included 2 columns of detailed site links, rather than single lines or the nested associated page. Tweet]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/google-serps-showing-2-column-comprehensive-sitelinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions moved &#8216;into&#8217; the Google SERP</title>
		<link>http://www.njackson.co.uk/blog/suggestions-moved-into-the-google-serp</link>
		<comments>http://www.njackson.co.uk/blog/suggestions-moved-into-the-google-serp#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:08:35 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=261</guid>
		<description><![CDATA[Google&#8217;s testing putting the suggested search into the page, rather than floating suggestions directly below the search bar. Anyone else notice anything different? Tweet]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/suggestions-moved-into-the-google-serp/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdWords: Relative CTR for the GDN</title>
		<link>http://www.njackson.co.uk/blog/adwords-relative-ctr-for-gdn</link>
		<comments>http://www.njackson.co.uk/blog/adwords-relative-ctr-for-gdn#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:05:03 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=246</guid>
		<description><![CDATA[Google have released a new metric to your Google Display Network (GDN) campaigns that&#8217;ll help you evaluate the effectiveness of your display ads. They call it Relative CTR and here&#8217;s the summary straight from AdWords. "Relative CTR is a measure &#8230; <a href="http://www.njackson.co.uk/blog/adwords-relative-ctr-for-gdn">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/adwords-relative-ctr-for-gdn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Tests: Not sure which is performing better?</title>
		<link>http://www.njackson.co.uk/blog/ramp-up-analysing-split-tests</link>
		<comments>http://www.njackson.co.uk/blog/ramp-up-analysing-split-tests#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:31:50 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Analytics & Conversion Rate Optimisation]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=231</guid>
		<description><![CDATA[Often on low traffic sites, you&#8217;ll be waiting quite a long time for a split test to show good results. And by the time you get a decent level of numbers, will the trend have changed? So it&#8217;s time to &#8230; <a href="http://www.njackson.co.uk/blog/ramp-up-analysing-split-tests">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/ramp-up-analysing-split-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords: Forget Position Preference, Automated Rules are the way to go!</title>
		<link>http://www.njackson.co.uk/blog/using-adwords-automated-rules</link>
		<comments>http://www.njackson.co.uk/blog/using-adwords-automated-rules#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:07:37 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=206</guid>
		<description><![CDATA[Google announced earlier this month that they&#8217;re retiring the position preference feature in AdWords. That leaves users who rely on position preference to seek other means of lingering around a position. But Google have made a solution ready to use &#8230; <a href="http://www.njackson.co.uk/blog/using-adwords-automated-rules">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/using-adwords-automated-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google purchase BeatThatQuote.com for £37m</title>
		<link>http://www.njackson.co.uk/blog/google-purchase-beatthatquote-com-for-37m</link>
		<comments>http://www.njackson.co.uk/blog/google-purchase-beatthatquote-com-for-37m#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:11:55 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[buyouts]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=169</guid>
		<description><![CDATA[Today BeatThatQuote.com announced on their website that Google has bought them for £37.7m. Announcement below. BeatThatQuote.com today was sold to Google for GBP37.7 million. We think this deal is a tremendous opportunity for our company to develop new and innovative &#8230; <a href="http://www.njackson.co.uk/blog/google-purchase-beatthatquote-com-for-37m">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/google-purchase-beatthatquote-com-for-37m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.njackson.co.uk/feed ) in 0.20376 seconds, on Feb 5th, 2012 at 10:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 11:22 pm UTC -->
