<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Jackson</title>
	<atom:link href="http://www.njackson.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.njackson.co.uk</link>
	<description>Internet Marketer in Yorkshire</description>
	<lastBuildDate>Wed, 09 May 2012 15:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Forget about &#8220;Not Provided&#8221; in Analytics. Infer your keywords by looking at landing pages</title>
		<link>http://www.njackson.co.uk/blog/forget-about-not-provided-in-analytics-infer-your-keywords-by-looking-at-landing-pages</link>
		<comments>http://www.njackson.co.uk/blog/forget-about-not-provided-in-analytics-infer-your-keywords-by-looking-at-landing-pages#comments</comments>
		<pubDate>Wed, 09 May 2012 15:22:02 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Organic Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=410</guid>
		<description><![CDATA[I had a look in Google Analytics today at what keywords had been driving traffic to my site. What I found was that (Not Provided) was most of my traffic. I wasn&#8217;t surprised, this blog isn&#8217;t hugely popular, not updated &#8230; <a href="http://www.njackson.co.uk/blog/forget-about-not-provided-in-analytics-infer-your-keywords-by-looking-at-landing-pages">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/forget-about-not-provided-in-analytics-infer-your-keywords-by-looking-at-landing-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC &#8211; Take a step back once in a while</title>
		<link>http://www.njackson.co.uk/blog/ppc-take-a-step-back-once-in-a-while</link>
		<comments>http://www.njackson.co.uk/blog/ppc-take-a-step-back-once-in-a-while#comments</comments>
		<pubDate>Thu, 03 May 2012 22:32:42 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=395</guid>
		<description><![CDATA[In the day to day management of paid search campaigns, you can get so engrossed in the fine tuning, that you forget to take a step back and look at the overall picture. Earlier today I was looking at a &#8230; <a href="http://www.njackson.co.uk/blog/ppc-take-a-step-back-once-in-a-while">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/ppc-take-a-step-back-once-in-a-while/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiming for a perfect blog post is impossible</title>
		<link>http://www.njackson.co.uk/blog/aiming-for-a-perfect-blog-post-is-impossible</link>
		<comments>http://www.njackson.co.uk/blog/aiming-for-a-perfect-blog-post-is-impossible#comments</comments>
		<pubDate>Thu, 03 May 2012 22:15:42 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=393</guid>
		<description><![CDATA[I have wrote numerous blog posts that never get published because I &#8220;hate&#8221; them. I hate that they&#8217;re not perfect. Sentences need reflowing, my points may not be 100% valid, it doesn&#8217;t have a start middle and end, theres no &#8230; <a href="http://www.njackson.co.uk/blog/aiming-for-a-perfect-blog-post-is-impossible">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/aiming-for-a-perfect-blog-post-is-impossible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily PPC management &#8211; An easy way of keeping up</title>
		<link>http://www.njackson.co.uk/blog/managing-ppc-by-staying-on-the-ball</link>
		<comments>http://www.njackson.co.uk/blog/managing-ppc-by-staying-on-the-ball#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:30:00 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=302</guid>
		<description><![CDATA[Managing multiple PPC accounts can be a real pain sometimes. You make a change, and another, and another. And before you know it, it&#8217;s a week later and you can&#8217;t remember what to check up on! Sure, you can check &#8230; <a href="http://www.njackson.co.uk/blog/managing-ppc-by-staying-on-the-ball">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/managing-ppc-by-staying-on-the-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News hiding other social share buttons</title>
		<link>http://www.njackson.co.uk/blog/google-news-hiding-other-social-share-buttons</link>
		<comments>http://www.njackson.co.uk/blog/google-news-hiding-other-social-share-buttons#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:15:01 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Organic Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=378</guid>
		<description><![CDATA[Today I&#8217;ve noticed that on Google news, the +1 button is shown as default. But it only shows you other social shares when you expand a post. Needless to say, Google News is a Google product, so they can do &#8230; <a href="http://www.njackson.co.uk/blog/google-news-hiding-other-social-share-buttons">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/google-news-hiding-other-social-share-buttons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Optimisation &#8211; Identifying what to test</title>
		<link>http://www.njackson.co.uk/blog/what-to-test-conversion-rate-optimisation</link>
		<comments>http://www.njackson.co.uk/blog/what-to-test-conversion-rate-optimisation#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:36 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Analytics & Conversion Rate Optimisation]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=333</guid>
		<description><![CDATA[If you want your website to be successful, conversion rate optimisation is crucial to success. Just half a percent increase can make a huge difference in the volume of leads your site generates, and more importantly &#8211; your ROAS. The &#8230; <a href="http://www.njackson.co.uk/blog/what-to-test-conversion-rate-optimisation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/what-to-test-conversion-rate-optimisation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords: Stop the short tail from ranking over your long tail</title>
		<link>http://www.njackson.co.uk/blog/adwords-stop-the-short-tail-from-ranking-over-your-long-tail</link>
		<comments>http://www.njackson.co.uk/blog/adwords-stop-the-short-tail-from-ranking-over-your-long-tail#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:23:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=294</guid>
		<description><![CDATA[Bidding on both Broad and exact match keywords of the same product can be a bit of a problem with the broad keywords overlapping the long tail keywords. The situation You have widgets broad match at £5 max CPC. You &#8230; <a href="http://www.njackson.co.uk/blog/adwords-stop-the-short-tail-from-ranking-over-your-long-tail">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/adwords-stop-the-short-tail-from-ranking-over-your-long-tail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SERPs showing 2 column comprehensive sitelinks</title>
		<link>http://www.njackson.co.uk/blog/google-serps-showing-2-column-comprehensive-sitelinks</link>
		<comments>http://www.njackson.co.uk/blog/google-serps-showing-2-column-comprehensive-sitelinks#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:16:28 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Organic Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=270</guid>
		<description><![CDATA[Just another post about something I&#8217;ve never seen before. Google appears to have included 2 columns of detailed site links, rather than single lines or the nested associated page.]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/google-serps-showing-2-column-comprehensive-sitelinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions moved &#8216;into&#8217; the Google SERP</title>
		<link>http://www.njackson.co.uk/blog/suggestions-moved-into-the-google-serp</link>
		<comments>http://www.njackson.co.uk/blog/suggestions-moved-into-the-google-serp#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:08:35 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=261</guid>
		<description><![CDATA[Google&#8217;s testing putting the suggested search into the page, rather than floating suggestions directly below the search bar. Anyone else notice anything different?]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/suggestions-moved-into-the-google-serp/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdWords: Relative CTR for the GDN</title>
		<link>http://www.njackson.co.uk/blog/adwords-relative-ctr-for-gdn</link>
		<comments>http://www.njackson.co.uk/blog/adwords-relative-ctr-for-gdn#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:05:03 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.njackson.co.uk/?p=246</guid>
		<description><![CDATA[Google have released a new metric to your Google Display Network (GDN) campaigns that&#8217;ll help you evaluate the effectiveness of your display ads. They call it Relative CTR and here&#8217;s the summary straight from AdWords. "Relative CTR is a measure &#8230; <a href="http://www.njackson.co.uk/blog/adwords-relative-ctr-for-gdn">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.njackson.co.uk/blog/adwords-relative-ctr-for-gdn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.njackson.co.uk/feed ) in 0.17747 seconds, on May 20th, 2012 at 12:32 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 1:32 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.njackson.co.uk/feed ) in 0.00620 seconds, on May 20th, 2012 at 1:09 am UTC. -->
